Name | Enoch WOOD | |
Born | 1843 | |
Gender | Male | |
Died | 1878 | Limington, York, Maine, USA ![]() |
Buried | Steep Falls Cemetery, Steep Falls, Cumberland, Maine, USA ![]() |
|
Person ID | I1291 | Lewis Cousins |
Last Modified | 15 Feb 2018 |
Family | Sarah Ann ANDERSON, b. 6 Feb 1844, d. 21 Feb 1927, Charlestown, Suffolk, Massaschusetts, USA ![]() | |
Married | 3 Aug 1865 | Limington, York, Maine, USA ![]() |
Last Modified | 3 Nov 2017 | |
Family ID | F465 | Group Sheet | Family Chart |
Event Map |
|