Name | Alvira DAY | |
Born | 20 Sep 1862 | Waterboro, York, Maine, USA ![]() |
|
||
Gender | Female | |
Died | 19 Aug 1921 | Parsonsfield, York, Maine, USA ![]() |
|
||
Person ID | I98 | Lewis Cousins |
Last Modified | 27 Mar 2022 |
Family | Edwin MERRILL, b. 20 Sep 1861, Freedom, Carroll, New Hampshire, USA ![]() ![]() | |||
Married | 28 Sep 1881 | Conway, Carroll, New Hampshire, USA ![]() |
||
Household | 1900 | Brownfield, Oxford, Maine, USA ![]() |
||
Children |
|
|||
Last Modified | 27 Mar 2022 | |||
Family ID | F37 | Group Sheet | Family Chart |
Event Map |
|